Scheda dati
| Marca | M LEDME | 
| Potenza illuminazione | 18 | 
| Potenza mas. Motore | 40 | 
| Fonte di luce | Led | 
| Fine | Bianco | 
| Luminosità | 1500 | 
| Motore | DC | 
| Airflow | 1850 / 2050 / 2850 / 4050 / 4750 / 5500 m3/h | 
| RPM | 97 / 118 / 136 / 156 / 176 / 195 | 
| Rumore | 20 / 25 / 28 / 33 / 38 / 43 dB | 
| Angolo | 120º | 
| Vita utile | 30000 | 
| Protezione | IP20 | 
| Alimentazione | 170-265V AC | 
| Dimensione | 1320X340H mm | 
| Materiale | Alluminio/Legna | 
| CRI | 80 | 
| Controllo aereo | Estate e inverno | 
| Timer | si | 
| Include | Telecomando | 
| Dimmerabile | no | 
| Garanzia | 3 | 
| Temperatura di colore | CCT | 
	
				
				
				
				
								
								
								
								
								
				
				
		
				
				
		
				
		
				