Scheda dati
| Watt | 36 w/max. te w/mperatura de color|36 w/max. ventilador |
| Fonte di luce | Led |
| Fine | Bianco |
| Luminosità | 2400 |
| Motore | DC |
| Airflow | 3660 / 4620 / 5550 / 6480 / 7380 / 8700 m3/h |
| RPM | 600 / 730 / 840 / 950 / 1050 / 1140 |
| Rumore | 20 / 30 / 35 / 40 / 45 / 50 dB |
| Angolo | 120º |
| Vita utile | 30000 |
| Protezione | IP20 |
| Alimentación | 170-265V AC |
| Dimensione | 550X250H mm |
| Materiale | Alluminio/PC |
| CRI | 80 |
| Include | Telecomando, App |
| Garanzia | 3 |
| Temperatura di colore | CCT |

